Convert BNB to VND | Live BNB Calculator
BNB/VND: 1 BNB ≈ 17,873,220.2 VND (Last update: 09/02/2026). Get the latest BNB to Vietnamese Dong rate for FREE with WEEX Converter.
BNB to VND price chart
09/02/2026
BNB to VND Rate--
1 BNB = 17,873,220.2 VND
1 BNB = 17,873,220.2 VND
BNB to VND exchange rate
Today's BNB to VND exchange rate is 17,873,220.2VND per BNB. With a circulating supply of 133,162,247.64 BNB, BNB's total market capitalization is ₫2,380,052,084,825,299.9339. BNB trading volume has increased by ₫63,787,544,802.170746 over the past 24 hours, a increased of 0.1837%. As of 09/02/2026, ₫34,787,546,283,055.161529 worth of BNB was traded. More BNB information>>
How to convert BNB to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert BNB to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 BNB in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 15,829,918.38 | 16,149,045.78 | 16,149,045.78 | 19,380,992.88 |
| Low | 15,697,730.8 | 15,594,222.98 | 14,514,560.75 | 14,042,387.78 |
| Average | 15,763,694.23 | 15,871,634.38 | 15,331,933.63 | 16,711,690.33 |
| Change | +13.40% | +14.80% | +20.46% | +7.43% |
The highest BNB to Vietnamese Dong exchange rate value in the past 30 days was 619.39 VND on 08/12/2026. The lowest BNB to VND rate was 556.7 VND on 07/24/2026.
BNB price conversion tables
Convert BNB to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 17,873,220.2 |
2 | 35,746,440.4 |
3 | 53,619,660.6 |
5 | 89,366,101 |
10 | 178,732,202 |
25 | 446,830,505 |
50 | 893,661,010 |
100 | 1,787,322,020 |
1,000 | 17,873,220,200 |
The BNB to VND converter table above shows the value of Vietnamese Dong in BNB (from 1 BNB to 1,000 BNB) at different conversion amounts.
Convert Vietnamese Dong to BNB
Vietnamese Dong | |
|---|---|
1 | 0.{7}5594 |
5 | 0.{6}2797 |
10 | 0.{6}5594 |
20 | 0.{5}1118 |
50 | 0.{5}2797 |
100 | 0.{5}5594 |
200 | 0.{4}1118 |
500 | 0.{4}2797 |
1,000 | 0.{4}5594 |
The VND to BNB converter table above shows the value of Vietnamese Dong in BNB (from 1 VND to 1,000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our BNB to VND or VND to BNB calculator. Track real-time conversions and explore popular trends from users just like you.
| 12.34 PLN to MNT | 55.31 FTM to BRL | 47.55 XMR to RUB | 25.56 PUMP to BRL | 15.86 GRAM to IDR |
| 76.11 weETH to VND | 89.73 ETC to USD | 8.01 BRL to BTC | 32.01 LIT to TWD | 84.1 U to AZN |
| 13.6 QNT to IDR | 31.87 TWD to POL | 25.1 PLN to syrupUSDC | 83.83 ARB to THB | 37.23 RUB to BTCB |
| 90.57 USDT to UAH | 36.31 SOL to IDR | 98.63 USD to KHYPE | 51.8 ETH to ARS | 82.64 LBTC to UAH |
| 56.18 USDT0 to VND | 64.88 PLN to WBETH | 92.24 USD1 to USD | 90.33 PLN to RLUSD | 38.22 RUB to OKB |
| 12.92 M to UAH | 9.25 UAH to DOGE | 65.75 TWD to SKY | 28.39 BBTC to USD | 23.96 USDD to PLN |
Buy BNB with WEEX
Create a WEEX account now and trade BNB with security and ease.
BNB to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 7:33 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 BNB | 17,914,414.75 VND | 15,793,938.33 VND | +13.42% |
| 5 BNB | 89,572,073.75 VND | 78,969,691.65 VND | +13.42% |
| 10 BNB | 179,144,147.5 VND | 157,939,383.3 VND | +13.42% |
| 50 BNB | 895,720,737.5 VND | 789,696,916.5 VND | +13.42% |
| 100 BNB | 1,791,441,475 VND | 1,579,393,833 VND | +13.42% |
| 1,000 BNB | 17,914,414,750 VND | 15,793,938,330 VND | +13.42% |
At the current BNB to Vietnamese Dong exchange rate of 17,873,220.2, 1 BNB has a value of 17,873,220.2 VND. Over the past 24 hours, the BNB to VND rate has fluctuated by 13.42%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) in the table above.
Today vs. 30 Days ago
| Today at 7:33 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 BNB | 17,914,414.75 VND | 14,868,625.3 VND | +20.48% |
| 5 BNB | 89,572,073.75 VND | 74,343,126.5 VND | +20.48% |
| 10 BNB | 179,144,147.5 VND | 148,686,253 VND | +20.48% |
| 50 BNB | 895,720,737.5 VND | 743,431,265 VND | +20.48% |
| 100 BNB | 1,791,441,475 VND | 1,486,862,530 VND | +20.48% |
| 1,000 BNB | 17,914,414,750 VND | 14,868,625,300 VND | +20.48% |
Over the past 30 days, the BNB to VND rate has fluctuated by 20.48%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) above.
Today vs. 1 Year ago
| Today at 7:33 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 BNB | 17,914,414.75 VND | 22,328,489 VND | -19.76% |
| 5 BNB | 89,572,073.75 VND | 111,642,445 VND | -19.76% |
| 10 BNB | 179,144,147.5 VND | 223,284,890 VND | -19.76% |
| 50 BNB | 895,720,737.5 VND | 1,116,424,450 VND | -19.76% |
| 100 BNB | 1,791,441,475 VND | 2,232,848,900 VND | -19.76% |
| 1,000 BNB | 17,914,414,750 VND | 22,328,489,000 VND | -19.76% |
Over the past year, the BNB to VND rate has fluctuated by -19.76%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in BNB.
BNB to VND FAQs
Earn Free Airdrops on WEEX
SILVER(XAG)
Ongoing
Hot
Total prize pool
80 XAG
Purchase Cryptocurrencies Similar to BNB
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Program:support@weex.com